Pampu ya piston ya Rexroth A2FO Bent shaft yokhazikika
Kukula | NG | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | ||
Kusuntha kwa geometric, pakusintha | Vg | cm3 | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 | |
Kuthamanga kwambiri1) | nnom | rpm pa | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 | |
n 2) | rpm pa | 8000 | 6000 | 6000 | 6000 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | ||
max | ||||||||||||||
Flow pa nnom | qV | L/mphindi | 27.6 | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 | |
Mphamvu pa | Dp = 350 bar | P | kW | 14.5 | 19 | 22 | 29 | 33 | 41 | 47 | 60 | 65 | 74 | 84 |
Dp = 400 bar | P | kW | - | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 | |
Torque 3) | Dp = 350 bar | T | Nm | 24.74) | 57 | 67 | 89 | 128 | 157 | 178 | 254 | 313 | 351 | 448 |
ku Vgndi | Dp = 400 bar | T | Nm | - | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 |
Kuuma kwa rotary | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 4.18 | 5.94 | 6.25 | 8.73 | |
Mphindi ya inertia kwa gulu la rotary | JGR | kgm2 | 0.00006 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0024 | 0.0042 | 0.0042 | 0.0072 | ||
Kuthamanga kwakukulu kwa angular | a | rad/s2 | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 | |
Voliyumu yamilandu | V | L | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.33 | 0.45 | 0.45 | 0.55 | ||
Misa (pafupifupi.) | m | kg | 2.5 | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | 18 | 18 | 23 | |
|
|
|
|
|
|
|
|
|
|
| ||||
Kukula | NG | 90 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | ||
Kusuntha kwa geometric, pakusintha | Vg | cm3 | 90 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
Kuthamanga kwambiri1) | nnom | rpm pa | 1800 | 1600 | 1600 | 1450 | 1450 | 1550 | 1500 | 1320 | 1200 | 1200 | 950 | |
n 2) | rpm pa | 3350 | 3000 | 3000 | 2650 | 2650 | 2750 | 1800 | 1600 | 1500 | 1500 | 1200 | ||
max | ||||||||||||||
Flow pa nnom | qV | L/mphindi | 162 | 171 | 200 | 233 | 261 | 310 | 375 | 469 | 600 | 852 | 950 | |
Mphamvu pa | Dp = 350 bar | P | kW | 95 | 100 | 117 | 136 | 152 | 181 | 219 | 273 | 350 | 497 | 554 |
Dp = 400 bar | P | kW | 108 | 114 | 133 | 155 | 174 | 207 | - | - | - | - | - | |
Torque 3) | Dp = 350 bar | T | Nm | 501 | 594 | 696 | 893 | 1003 | 1114 | 1393 | 1978 | 2785 | 3955 | 5570 |
ku Vgndi | Dp = 400 bar | T | Nm | 573 | 679 | 796 | 1021 | 1146 | 1273 | - | - | - | - | - |
Kuuma kwa rotary | c | kNm/rad | 9.14 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
Mphindi ya inertia kwa gulu la rotary | JGR | kgm2 | 0.0072 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0,178 | 0.55 | 0.55 | |
Kuthamanga kwakukulu kwa angular | a | rad/s2 | 6000 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
Voliyumu yamilandu | V | L | 0.55 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | |
Misa (pafupifupi.) | m | kg | 23 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 |
-Pampu yosasunthika yokhala ndi axial tapered piston rotary gulu lamapangidwe opindika opindika, oyendetsa ma hydrostatic pamayendedwe otseguka
-Zogwiritsidwa ntchito pama foni am'manja komanso osasunthika
-Kuthamanga kumayenderana ndi liwiro lagalimoto komanso kusamuka
-Mapiritsi a shaft amapangidwira kuti azikhala ndi moyo wautumiki womwe umakumana nawo m'malo awa
-Kuchulukana kwamphamvu
-Miyeso yaying'ono
-Kuchita bwino kwambiri
-Mapangidwe azachuma
-Chidutswa chimodzi chokhala ndi mphete za piston kuti asindikize
Q: Kodi mumagulitsa kampani kapena wopanga?
A: Ndife opanga.
Q: Kodi chitsimikizo ndi nthawi yayitali bwanji?
A: Chitsimikizo cha chaka chimodzi.
Q: Kodi malipiro anu ndi otani?
A: 100% pasadakhale, nthawi yaitali wogulitsa 30% pasadakhale, 70% pamaso kutumiza.
Q: Nanga bwanji nthawi yobereka?
A: Zogulitsa wamba zimatenga masiku 5-8, ndipo zinthu zosagwirizana zimadalira mtundu ndi kuchuluka kwake
Monga odziwa kupanga Pampu za Hydraulic Zosiyanasiyana, tikuchita bwino padziko lonse lapansi ndipo ndife okondwa kugawana nawo malingaliro abwino omwe talandira kuchokera kwa makasitomala okhutitsidwa padziko lonse lapansi.Zogulitsa zathu zapambana ulemu chifukwa chapamwamba komanso magwiridwe antchito awo.Ndemanga zabwino zokhazikika zimawonetsa kudalirika komanso kukhutira kwamakasitomala akagula.
Lowani nawo makasitomala athu ndikupeza zabwino zomwe zimatisiyanitsa.Chidaliro chanu ndiye chilimbikitso chathu ndipo tikuyembekeza kupitilira zomwe mukuyembekezera ndi mayankho athu a POOCCA hydraulic pump pump.