NSH Gear Pump Series”M” (6…16 M-3)
Mapampu a Gear Series "Master" Gulu 3 ndi njira yotsika mtengo yamakina a hydraulic pamakina am'manja ndi zida.Miyeso yosonkhanitsa ikugwirizana ndi miyezo ya GSTU ndi GOST.Ali ndi kudalirika kwakukulu komanso kukhazikika.Zothetsera za aliyense payekha zilipo.
NSH 6 \ NSH10 \ NSH14 \ NSH16 NSH hydraulic gear pump
Обозначение / Mtundu | НШ6M-3 | НШ10M-3 | НШ14M-3 | НШ16M-3 | |
Рабочий объем / Kusamukandi | cm3/rev | 6 | 10 | 14 | 16 |
Размер А / Dimension A | mm | 45 | 48 | 52, 5 | |
Размер В / Dimension B | mm | 104 | 112 | 116 | |
Макс . продолжительное давление, Р1 Max. mosalekeza kupanikizika, P1 | bar | 160 | |||
Макс . кратковременное давление, Р2 Max. wapakatikati kupanikizika, P2 | bar | 210 | |||
Макс . пиковое давление, Р3 Kuchuluka nsonga kupanikizika, Р3 | bar | 250 | |||
Мин . chithunzi вращения при Р1≤100 bala, nmin Zochepa liwiro, nmin | min-1 | 500 | 700 | ||
Макс . chithunzi вращения, nmax Kuchuluka liwiro, nmax | min-1 | 4200 | 3600 | ||
Номинальная мощность / Adavoteledwa mphamvu | kW | 5, 4 | 7, 4 | 10, 3 | 11, 8 |
Масса / Weight | kg | 1,37 | 1, 5 | 1,61 | 1,66 |
- Makina aulimi
- Makina omanga
- Zida zonyamulira ndi zonyamulira
- Magalimoto a munispala
Monga odziwa kupanga Pampu za Hydraulic Zosiyanasiyana, tikuchita bwino padziko lonse lapansi ndipo ndife okondwa kugawana nawo malingaliro abwino omwe talandira kuchokera kwa makasitomala okhutitsidwa padziko lonse lapansi.Zogulitsa zathu zapambana ulemu chifukwa chapamwamba komanso magwiridwe antchito awo.Ndemanga zabwino zokhazikika zimawonetsa kudalirika komanso kukhutira kwamakasitomala akagula.
Lowani nawo makasitomala athu ndikupeza zabwino zomwe zimatisiyanitsa.Chidaliro chanu ndiye chilimbikitso chathu ndipo tikuyembekeza kupitilira zomwe mukuyembekezera ndi mayankho athu a POOCCA hydraulic pump pump.