Hydraulic Gear Motor GHM

Kufotokozera Kwachidule:

GHM Series: GHM1, GHM2,GHM3

Aluminiyamu yogwira ntchito kwambiri ya single Motor yokhala ndi flange yachitsulo chonyezimira ndi chivundikiro.Pampu iyi imagwiritsidwa ntchito pamakina olemetsa.Imapezeka mu kasinthasintha kamodzi ndi kusinthidwa.


Tsatanetsatane wa Zamalonda

Ndemanga za Makasitomala

Zolemba Zamalonda

Kusiyanitsa

Kuchita Bwino Kwambiri: GHM Gear Motors idapangidwa kuti izigwira ntchito bwino kwambiri, zomwe zimathandiza kuchepetsa kugwiritsa ntchito mphamvu ndikusunga ndalama zogwirira ntchito.

Kukhalitsa: Ma GHM Gear Motors amamangidwa ndi zida zapamwamba kwambiri, kuwonetsetsa kuti ndizokhazikika komanso zokhalitsa.Izi zimawapangitsa kukhala abwino kuti agwiritsidwe ntchito pamafakitale ovuta.

Kuchita Mwachifatse: Ma GHM Gear Motors adapangidwa kuti azigwira ntchito mwakachetechete, kuwapangitsa kukhala oyenera kugwiritsidwa ntchito m'malo osamva phokoso.

Customizable: GHM Gear Motors imatha kusinthidwa kuti ikwaniritse zosowa zamakasitomala, kuphatikiza torque, liwiro, ndi zosankha zokwera.

Mapulogalamu Osiyanasiyana: GHM Gear Motors ndi oyenera kugwiritsidwa ntchito pazinthu zosiyanasiyana, kuphatikizapo kugwiritsira ntchito zinthu, kulongedza, kukonza zakudya ndi zakumwa, ndi zina.

Kufikira Padziko Lonse: Magalimoto a GHM Gear amagulitsidwa ndikutumizidwa padziko lonse lapansi, kuwonetsetsa kuti makasitomala atha kupeza chithandizo ndi chithandizo posatengera komwe ali.

Ponseponse, ma GHM Gear Motors amadziwika chifukwa chapamwamba kwambiri, kuchita bwino, komanso kusinthasintha, zomwe zimawapangitsa kukhala chisankho chodziwika pakati pamakasitomala aku mafakitale.

Product Parameters

TYPE KUSINTHA FLOW pa 1500 rev / min MAX PRESSURE MAX SPEED
P1 P2 P3
GHM1-R-4-E1 2, 8 3, 9 270 260 290 5000
GHM1-R-5-E1 3, 5 4, 9 270 260 290 5000
GHM1-R-6-E1 4, 1 5, 9 270 260 290 4000
GHM1-R-7-E1 5, 2 7, 4 260 250 275 4000
GHM1-R-9-E1 6, 2 8, 8 260 250 275 3800
GHM1-R-11-E1 7, 6 10, 8 230 220 245 3500
GHM1-R-13-E1 9, 3 13, 3 210 200 225 3000
GHM1-R-16-E1 11, 0 15, 7 200 190 215 2500
GHM2R-6-E1 4, 5 6, 4 280 270 295 4000
GHM2R-9-E1 6, 4 9, 1 280 270 295 4000
GHM2R-10-E1 7 10 280 270 295 4000
GHM2R-12-E1 8, 3 11, 8 280 270 295 4000
GHM2R-13-E1 9, 6 13, 7 280 270 295 4000
GHM2R-16-E1 11, 5 16, 4 280 270 295 4000
GHM2R-20-E1 14, 1 20, 1 260 250 275 3200
GHM2R-22-E1 16, 0 22, 8 260 250 275 2800
GHM2R-25-E1 17, 9 25, 5 260 250 275 2500
GHM2R-30-E1 21, 1 30, 1 230 220 245 2200
GHM2R-34-E1 23, 7 33, 7 230 220 245 2000
GHM2R-37-E1 25, 5 36, 4 210 200 225 1800
GHM2R-40-E1 28, 2 40, 1 200 190 215 1800
GHM3-R-33-E1 22 31 280 270 295 3500
GHM3-R-40-E1 26 37 280 270 295 3000
GHM3-R-50-E1 33 48 270 260 285 3000
GHM3-R-60-E1 39 56 260 250 275 3000
GHM3-R-66-E1 44 62 250 240 265 2800
GHM3-R-80-E1 52 74 230 220 245 2400
GHM3-R-94-E1 61 87 210 200 225 2800
GHM3-R-110-E1 71 101 200 190 215 2500
GHM3-R-120-E1 78 112 180 170 195 2300
GHM3-R-135-E1 87 124 160 150 175 2000

  • Zam'mbuyo:
  • Ena:

  • Monga odziwa kupanga Pampu za Hydraulic Zosiyanasiyana, tikuchita bwino padziko lonse lapansi ndipo ndife okondwa kugawana nawo malingaliro abwino omwe talandira kuchokera kwa makasitomala okhutitsidwa padziko lonse lapansi.Zogulitsa zathu zapambana ulemu chifukwa chapamwamba komanso magwiridwe antchito awo.Ndemanga zabwino zokhazikika zimawonetsa kudalirika komanso kukhutira kwamakasitomala akagula.

    Lowani nawo makasitomala athu ndikupeza zabwino zomwe zimatisiyanitsa.Chidaliro chanu ndiye chilimbikitso chathu ndipo tikuyembekeza kupitilira zomwe mukuyembekezera ndi mayankho athu a POOCCA hydraulic pump pump.

    Ndemanga zamakasitomala