Atos Single Vane Pump PFE 31 Osamutsidwa Okhazikika
Chitsanzo | Kusamuka cm3/rev | Maxkupanikizika (1) | Liwiro osiyanasiyanarpm pa (2) | 7 bala (3)l/mphindi kW | 70 bala (3)l/mphindi kW | 140 bala (3)l/mphindi kW | 210 bala (3)l/mphindi kW |
PFE-31010 | 10, 5 | 160 | 800-2400 | 15 0,2 | 13, 5 2 | 12 5 | -- |
PFE-31016 | 16, 5 | 210 bar | 800-2800 | 23 0,5 | 21 3 | 19 5 | 16 8, 3 |
PFE-31022 | 21, 6 | 30 0,6 | 28 4 | 26 7 | 23 10,8 | ||
PFE-31028 | 28, 1 | 40 0,8 | 38 5,5 | 36 10 | 33 14 | ||
PFE-31036 | 35, 6 | 51 1 | 49 7 | 46 12,5 | 43 17,8 | ||
PFE-31044 | 43, 7 | 800-2500 | 63 1, 3 | 61 8 | 58 15, 5 | 55 22 | |
PFE-41029 | 29, 3 | 41 0,8 | 39 5,5 | 37 10 | 34 14, 7 | ||
PFE-41037 | 36, 6 | 52 1 | 50 7 | 48 12, 5 | 45 18, 3 | ||
PFE-41045 | 45, 0 | 64 1,3 | 62 8,5 | 60 16 | 57 22, 6 | ||
PFE-41056 | 55, 8 | 80 1,6 | 78 11 | 75 21 | 72 28 | ||
PFE-41070 | 69, 9 | 101 2 | 98 13, 5 | 95 26 | 91 35 | ||
PFE-41085 | 85, 3 | 800-2000 | 124 2,4 | 121 16 | 118 32 | 114 43 | |
PFE-51090 | 90, 0 | 800-2200 | 128 2,7 | 124 17 | 119 33 | 114 45 | |
PFE-51110 | 109, 6 | 157 3,2 | 152 21 | 147 40 | 141 55 | ||
PFE-51129 | 129, 2 | 186 3,7 | 180 25 | 174 47 | 168 65 | ||
PFE-51150 | 150, 2 | 800-1800 | 215 4,2 | 211 29 | 204 55 | 197 75 |
Monga odziwa kupanga Pampu za Hydraulic Zosiyanasiyana, tikuchita bwino padziko lonse lapansi ndipo ndife okondwa kugawana nawo malingaliro abwino omwe talandira kuchokera kwa makasitomala okhutitsidwa padziko lonse lapansi.Zogulitsa zathu zapambana ulemu chifukwa chapamwamba komanso magwiridwe antchito awo.Ndemanga zabwino zokhazikika zimawonetsa kudalirika komanso kukhutira kwamakasitomala akagula.
Lowani nawo makasitomala athu ndikupeza zabwino zomwe zimatisiyanitsa.Chidaliro chanu ndiye chilimbikitso chathu ndipo tikuyembekeza kupitilira zomwe mukuyembekezera ndi mayankho athu a POOCCA hydraulic pump pump.